Xabbad PVC ah
Magaca Alaabta | Darajo | Dufcaddii No. | Tirada | |
PVC RESIN | SG-5 | 20241210 | 56 MT | |
Shayga Falanqaynta | Tilmaamid | Natiijooyinka | ||
K QIIMO | 66-68 | 67 | ||
MUUJINTA NUMBER ml/g | 118-107 | 113 | ||
TIRADA QAYBKA XANUUNADA/ 900cm2 | MAX 30 | 16 | ||
MUUQAALKA cufnaanta g/ml | MIN 0.45 | 0.54 | ||
HAYA KADIB SIIVE | 0.250mm % | MAX 2 | 0.4 | |
TIRADA HABUURKA /400cm2 | MAX40 | 19 | ||
QOSOLKA ADDUUNKA IYO QOORKA % | MAX 0.4 | 0.10 | ||
XANUUNKA CHLORE THYLENE mg/kg | MAX 10 | 1 | ||
XAQIIQADA THERMO | MIN 75 | 85 | ||
Balaastikada qiimaha naasnuujinta ee 100g PVC % | MIN 17 | 22 | ||
Gabagabo | Ilaa Heerka |
Halkan ku qor fariintaada oo noo soo dir